Briery Creek Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.5"
|
Wind
0
|
|
Dew Point
10°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 27°F | 29°F | 31°F | 33°F | 34°F | 30°F | 28°F | 27°F | 28°F | 27°F | 27°F | 27°F | 28°F | 27°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 27°F | 33°F | 39°F | 43°F | 45°F | 47°F | 48°F | 48°F | 44°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 37°F |
| Feels Like | 21°F | 20°F | 20°F | 23°F | 24°F | 27°F | 29°F | 24°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 21°F | 20°F | 19°F | 18°F | 18°F | 19°F | 21°F | 27°F | 34°F | 39°F | 42°F | 44°F | 45°F | 45°F | 42°F | 33°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 30°F |
| Cloudiness | 12% | 0% | 12% | 27% | 59% | 42% | 38% | 44% | 49% | 48% | 100% | 95% | 97% | 96% | 97% | 97% | 100% | 100% | 77% | 58% | 49% | 41% | 5% | 3% | 2% | 2% | 2% | 2% | 0% | 2% | 4% | 13% | 27% | 40% | 65% | 34% | 23% | 17% | 14% | 11% | 0% | 3% | 35% | 52% | 61% | 68% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 50% | 44% | 38% | 32% | 26% | 22% | 30% | 34% | 36% | 34% | 35% | 36% | 36% | 35% | 35% | 36% | 39% | 43% | 47% | 47% | 46% | 43% | 33% | 26% | 23% | 23% | 23% | 25% | 28% | 39% | 48% | 53% | 56% | 59% | 62% | 64% | 62% | 60% | 60% | 61% | 61% | 61% | 63% | 64% | 64% | 64% | 58% |
| Dew Point | 9°F | 10°F | 10°F | 9°F | 7°F | 5°F | -1°F | 1°F | 2°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 12°F | 14°F | 17°F | 20°F | 19°F | 20°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.45" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.2 mph | 4.1 mph | 5.6 mph | 6.6 mph | 6.9 mph | 6.9 mph | 6 mph | 5.6 mph | 5.8 mph | 6.3 mph | 8.1 mph | 8.5 mph | 8.7 mph | 8.7 mph | 8.9 mph | 8.3 mph | 7.4 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5 mph | 4.9 mph | 5 mph | 6.4 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6.7 mph | 7 mph | 6.6 mph | 4.1 mph | 4.9 mph | 5.6 mph | 5.8 mph | 5.9 mph | 6 mph | 6.3 mph | 7.4 mph | 7.9 mph | 7.9 mph | 8.2 mph | 8.7 mph | 9.1 mph | 9.3 mph | 9.4 mph | 9.2 mph | 9.1 mph | 9.1 mph |
| Wind Direction |
![]() 244° WSW | ![]() 226° SW | ![]() 220° SW | ![]() 222° SW | ![]() 233° SW | ![]() 231° SW | ![]() 223° SW | ![]() 195° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 225° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 218° SW | ![]() 219° SW | ![]() 220° SW | ![]() 218° SW | ![]() 220° SW | ![]() 218° SW | ![]() 219° SW | ![]() 221° SW | ![]() 220° SW | ![]() 218° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
34 °F
|
16 °F
|
0% |
44% |
|
Tuesday
Dec 16 |
Clear |
48 °F
|
25 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Clouds |
53 °F
|
31 °F
|
0% |
40% |
|
Thursday
Dec 18 |
Rain |
57 °F
|
34 °F
|
44% |
59% |
|
Friday
Dec 19 |
Rain |
59 °F
|
28 °F
|
100% |
44% |
|
Saturday
Dec 20 |
Snow |
44 °F
|
29 °F
|
20% |
30% |
|
Sunday
Dec 21 |
Clouds |
55 °F
|
35 °F
|
0% |
46% |
|
Monday
Dec 22 |
Clouds |
46 °F
|
31 °F
|
0% |
30% |
|
Tuesday
Dec 23 |
Clouds |
61 °F
|
41 °F
|
0% |
67% |
|
Wednesday
Dec 24 |
Clouds |
43 °F
|
32 °F
|
0% |
34% |
|
Thursday
Dec 25 |
Clouds |
47 °F
|
28 °F
|
0% |
28% |
|
Friday
Dec 26 |
Clouds |
46 °F
|
29 °F
|
0% |
38% |
|
Saturday
Dec 27 |
Rain |
62 °F
|
48 °F
|
100% |
84% |
|
Sunday
Dec 28 |
Rain |
52 °F
|
41 °F
|
93% |
34% |
|
Monday
Dec 29 |
Clouds |
55 °F
|
39 °F
|
0% |
23% |
|
Tuesday
Dec 30 |
Clouds |
60 °F
|
39 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Briery Creek Lake News Briery Creek Lake Photos Briery Creek Lake Videos |

Login

















